The AquaBplus reverse osmosis system streamlines compliance with ISO dialysis water quality standards.
ISO 23500-1
Part 1: addresses general requirements for the preparation and quality management of fluids for hemodialysis and related therapies
ISO 23500-2
Part 2: covers water treatment equipment for hemodialysis applications and related therapies.
ISO 23500-3
Part 3: specifies minimum requirements for water used in hemodialysis and related therapies.
Economical
Protective
Convenient
Functional
Hemodialysis Device | Up to 50 machines running at 800 mL/h per device |
Permeate Capacity | 500–3000 L/h |
Efficiency/Yield | Up to 75% |
Dimensions (h x w x d) | 150 x 55 x 95 cm |
Weight (filled) | 160–370 kg |
Concentrate Pressure | Max. 25 BAR |
Permeate Operating Pressure | Max. 6 BAR |
Noise Level | Noise level in SUPPLY mode: 62–73 dB (distance of 1 m) (depending on system capacity and features) |
Electrical Supply/Three-phase Current | 208 V 3/N/PE, 60 Hz, 20 A |
Power Consumption | AquaBplus 500–1000: 3 kVA AquaBplus 1500–3000: 4-4.5 kVA |
Radiated Heat/Loss | AquaBplus 500–1000: 0.5 kVA AquaBplus 1500–3000: 0.65 kVA |
Overcurrent Protection | 20 A tripping characteristic (depending on voltage/version) D or K or similar recommended (due to high starting currents) Residual current circuit breaker RCD 30 mA recommended |
Socket | 208 V: hardwired |
Type of Protection Against Electric Shock | Protection Class I |
Applied Parts Classification | Type B |
Degree of Ingress Protection Against Liquids | Drip-proof |
Leakage Currents | According to EN 60601-1 |
Overvoltage Category | II |
Pollution Severity | II |
Material Group | III b |
Operating Mode | Continuous operation (standby) |
Bacteria (CFU) and Endotoxins (EU) | >99% |
Total Dissolved Solids Product water quality depends on inlet water quality | >96% |
Feed Pressure | Dynamic 2–6 BAR |
Minimum Inlet Flow Minimum inlet flow in liters per hour at maximum outlet capacity and a yield of 75% | AquaBplus 500: min. 1000 L/h AquaBplus 1000: min. 2000 L/h AquaBplus 1500: min. 3000 L/h AquaBplus 2000: min. 4000 L/h AquaBplus 2500: min. 5000 L/h AquaBplus 3000: min. 6000 L/h |
Permeate Connection | Direct PE-Xa connector 25 x 3.5 (feed and return) on the system |
Inlet Water Connection | 1 1/4” external thread, stainlees steel |
Drain Water Connection | DN 70 (HT pipe) |
Water Hardness | <1.0 °dH |
Iron | <0.1 mg/L |
Manganese | <0.1 mg/L |
Chloride | <100 mg/L |
Silicate | <25 mg/L |
Total Chlorine | 0.1 mg/L |
Feed Water Conductivity | <2500 uS/cm |
Total Salt Content | 1500 mg/L |
pH | 6–8 |
Silt Density Index | <3 |
Feed Water Temperature | Min. 5°C/max. 35°C |
Atmospheric Pressure | Ambient pressure: 700–1150 hPa |
Ambient Temperature Range | +5°C to +35°C |
Relative Humidity | Up to 80% at 20°C (non-condensing) |
Ethernet | Electrically isolated interface for data exchange (RJ45) CAT5 The system can be connected to the in-house network |
External Start/Stop | Isolated inputs to start the AquaBplus in SUPPLY mode or to stop all operating modes |
Volt-free Contacts: Warning, Alarm, Supply | 24V AC/DC/1A |
External Failure | Electrically isolated input as “collective alarm” from ext. equipment |
External Leakage Any additional equipment connected to this system must comply with the applicable IEC or ISO standards (such as IEC 60950-1 for information technology equipment). Plus, all system configurations must comply with the requirements for medical systems (according to Annex I to EN 60601-1). | e.g., AquaDETECTOR |
Storage Temperature Range | +5°C to +40°C (protect from freezing) |
Storage Time | Storage time of preserved system: maximum 12 months |
Atmospheric Pressure | Ambient pressure: 500–1150 hPa |
Relative Humidity | Up to 80% at 20°C (non-condensing) |
Type |
| Material |
Polymers | PP | Polypropylene Polyethylene Polysulfone Polyphenylene oxide Polyvinylidene fluoride |
| PE | |
| PSU | |
| PPO | |
| PVDF | |
Rubber | EPDM | Ethylene propylene diene monomer Silicone |
Metals | 1.4571 | Stainless steel Stainless steel Titanium |
| 1.4404 | |
| Ti | |
Ceramics | AI2O3 | Ceramic |
The AquaBplus Water Purification Systems are reverse osmosis units intended for use with hemodialysis systems to remove organic and inorganic substances and microbial contaminants from the water used for treating hemodialysis patients or other related therapies. These devices are intended to be a component in a complete water purification system, and are not complete water treatment systems. Each reverse osmosis unit must be preceded by pre-treatment devices, and may need to be followed by post-treatment devices as well, to meet current AAMI/ANSI/ISO and federal (U.S.) standards.